Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Alcora | 1899-1901 | |||||
Almeda | 1858-1863, 1867-1872 | |||||
Aroma | 1910-1911 | |||||
Art | 1889-1901 | |||||
Baxter Mines | 1877-1879 | |||||
Belfast | 1889-1901 | |||||
Berwick | 1892-1908 | |||||
Blytheville | 1840-1843 | |||||
Boones Mill | 1843-1843 | |||||
Border | 1874-1876 | |||||
Burch | 1904-1904 | |||||
Capp’s Creek | 1850-1863, 1867-1880 | |||||
Cartmill | 1903-1913 | |||||
Cedar Creek | 1855-1863 | |||||
Chert | 1893-1896 | |||||
Chester | 1898-1905, 1908-1912 | |||||
Christopher | 1885-1887, 1889-1907 | |||||
Confidence | 1892-1901 | |||||
Corsicana | 1871-1876 | |||||
Dessa | 1899-1903 | |||||
Diamond | 1883-Present | 64840 | 37.005993 | 94.32041 | x | |
Elk Mill | 1848-UNK | |||||
Elm Spring | 1860-1867 | |||||
Enterprise | 1842-1850 | |||||
Ergo | 1886-1905 | |||||
Fairbanks | 1892-1901 | |||||
Fairview | 1907-Present | 64842 | 36.825419 | 94.091203 | x | |
Fontella | 1904-1908 | |||||
Gates | 1847-1851, 1858-1859, 1867-1883 | |||||
Gibsonville | 1871-1875 | |||||
Granby | 1856-1863, 1865-Present | 64844 | 36.906562 | 94.264349 | ||
Granby City | 1871-1875 | |||||
Grangeville | 1879-1904 | |||||
Gregg | 1892-1906 | |||||
Hazle Bottom | 1848-UNK | |||||
Honey Creek | 1843-UNK | |||||
Hornet | 1882-1902 | |||||
Hub | 1894-1898 | |||||
Hub City | 1891-1894 | |||||
Jolly | 1898-1903 | |||||
Jones’ Creek | 1838-1859, 1869-1870 | |||||
Julien | 1859-1859 | |||||
June | 1900-1905 | |||||
Kent | 1853-1863, 1867-1907 | |||||
Lanes Cross Roads | 1878-1878 | |||||
Lodi | 1869-1873 | |||||
Log | 1895-1903 | |||||
Martling | 1873-1880 | |||||
Mason | 1891-1892 | |||||
Mc Elhany | 1896-1911 | |||||
Neosho | 1839-Present | 64850 | 36.870634 | 94.386218 | x | |
Neosho City | 1873-1873 | |||||
Newstead | 1898-1905 | |||||
Newton Court House | 1839-1839 | |||||
Newtonia | 1858-1973E | 64853 | ||||
Niles | 1883-1883 | |||||
Nobleton | 1861-1863 | |||||
Olivers Prairie | 1841-1858 | |||||
Park | 1891-1903 | |||||
Pepsin | 1892-1903 | |||||
Perseverance | 1848-1852 | |||||
Quapaw | 1871-1883 | |||||
Racine | 1869-Present | 64858 | 36.580243 | 94.351461 | ||
Rise | 1899-1902 | |||||
Ritchey | 1871-1974 | |||||
Rocky Comfort | 1860-1876 | |||||
Saginaw | 1889-Present | 64864 | ||||
Saint Martin | 1878-1878 | |||||
Sarcoxie | 1841-1849 | |||||
Seneca | 1869-Present | 64865 | 36.844169 | 94.559367 | ||
Shoal Creek | 1850-1856 | |||||
Shoalsburg | 1867-1883 | |||||
Sparlinville | 1854-1858, 1860-1865 | |||||
Spring City | 1893-1903 | |||||
Spurgeon | 1884-1912 | |||||
Stark City | 1912-Present | 64866 | 36.878538 | 94.154811 | ||
Stella | 1884-Present | 64867 | 36.751553 | 94.20858 | ||
Stilwell | 1894-1894 | |||||
Sweetwater | 1894-1907 | |||||
Sylvan Lodge | 1866-1870 | |||||
Talmage | 1878-1895 | |||||
Thurman | 1873-1889 | |||||
Tipton Ford | 1890-1923 | |||||
Union Grove | 1840-1848 | |||||
Waddill | 1880-1887 | |||||
Wall | 1882-1901 | |||||
Wanda | 1886-1908 | |||||
Wela Park | 1938-1952 | |||||
Wentworth | 1890-Present | 64873 | 36.980702 | 94.132169 | x |
Updated: 12/29/2013 14:18:01